Fact ledger · every value sourced and dated
Verified property facts
This page is the canonical record for 125 Dillon Drive. Where sources conflict, we show both values and say which record controls — we never pick the number that flatters the property. Machine-readable version: /data/property.json.
How to read this ledger. "Verified" means confirmed against a government record or directly observed on the live listing on the date shown. "Listing-supplied" means a broker/marketing claim we report but have not independently confirmed — treat those as the seller's statements.
| Fact | Current value | Source | Status |
|---|---|---|---|
| Address | 125 Dillon Dr, Spartanburg, SC 29307-1017 | County record; listings | Verified |
| Tax map / parcel | 7-09-00-001.30 (GIS parcel 7134-16-8317.13) | Spartanburg County CAMA | Verified |
| Jurisdiction | Unincorporated Spartanburg County — county land-use regulations apply, not City of Spartanburg zoning | County CAMA jurisdiction analysis | Verified |
| Zoning label on portals | "C - Commercial" appears on LoopNet but is not an official county designation. Confirm permitted uses with Spartanburg County Planning & Development. | LoopNet (listing surface) vs county record | Conflict — disclosed |
| Coordinates | 34.980640, −81.895249 (rooftop geocode) | ArcGIS World Geocoder, score 100 | Verified |
| Building area | ±10,000 SF (marketed). A public-record figure of 10,896 SF exists; the county open-data extract omits commercial building SF. | Crexi (marketed); secondary public record | Conflict — unresolved, disclosed |
| Lot | 1.37 acres / 59,677 SF per county deed records (marketed as ±1.30 AC) | County CAMA deed acreage | Verified (county record controls) |
| Year built | 1985 | County CAMA; listings agree | Verified |
| Stories | 1 | County CAMA | Verified |
| County building classification | MED OFFICE; land use "Medical & Health Services"; building grade A; condition rating FAIR | County CAMA | Verified |
| Construction | Pier foundation, wood exterior, double-pitch composition-shingle roof, central electric heat and air conditioning (county CAMA record) | County CAMA | Verified (record-level) |
| Current condition | Mid-renovation: perimeter suites updated (new plank flooring, paint); core areas opened to wood studs. Visible in listing photography below. | Listing photographs (owner-authorized) | Observed |
| Former use | Former eye-clinic medical office (Spartanburg Eye Clinic operated at this address) | Business directories; Crexi legacy record ("former medical office building") | Corroborated |
| Owner of record | DILLON MD LLC (Boca Raton, FL), since 2021-03-02 (DB 131G p.658, instrument DEE-2021-12151) | County CAMA | Verified |
| Asking price | $775,000 (as of 2026-08-23) — $77.50/SF at marketed SF; $71.13/SF at the public-record figure | Crexi live listing | Verified as of date |
| Availability | For sale or lease; single tenancy; NNN. Broker flyer states $10.00/SF NNN lease rate and a purchase option during lease (reverify with broker). | Crexi; Pintail/Showcase flyer | Listing-supplied |
| Marketed deal terms | Low-interest owner-financing terms considered; build-to-suit available; abandoned-building tax credits marketed as available (eligibility not verified — see our incentive research) | Crexi listing description (verbatim claims) | Listing-supplied |
| Days on market | 187 days as of 2026-08-23 (implies listed ~mid-February 2026) | Crexi live listing | Verified as of date |
| Parking | 56 spaces / ±5.6 per 1,000 SF reported on listing surfaces; not independently verified against a site plan | LoopNet | Listing-supplied |
| County appraised value | $804,900 (land $103,000 + building $701,900); taxable value $471,500; assessed at the 6% commercial ratio | County CAMA (current extract) | Verified |
| Flood | Outside mapped Special Flood Hazard Areas at the parcel point per FEMA National Flood Hazard Layer data (Oct 2022 NFHL vintage, accessed 2026-08-23 via Esri Living Atlas mirror). Confirm with an official FIRMette before closing. | FEMA NFHL (Oct 2022 vintage) via Esri Living Atlas; FIRMette pending | Verified (point query); panel pending |
| Traffic | S-31 (Skylyn Dr/Cannons Campground Rd corridor): 13,600 AADT; S-44 (Drayton Rd → US-29/E Main): 20,700 AADT — SCDOT 2021 counts, stations 491 and 360. Dillon Drive itself has no SCDOT counter. | SCDOT ArcGIS traffic services | Verified |
| Hospital adjacency | Spartanburg Medical Center – Mary Black Campus (1700 Skylyn Dr, Spartanburg, SC 29307), a 231-bed campus. Adjacent campus. No affiliation with, or endorsement by, Spartanburg Regional Healthcare System is implied. | Spartanburg Regional official pages | Verified |
| Listing broker | Tom McMeekin, Brokerage Associate, Pintail — firm line 864-729-4500 | Crexi listing; pintailcre.com | Verified (direct line pending) |
Open items a buyer should verify first
- Building square footage: county property card (10,896 SF figure) vs marketed 10,000 SF.
- Permitted uses under Spartanburg County's land-use regulations for this parcel.
- Renovation scope and cost — the building is mid-renovation with core areas at studs.
- Official FEMA FIRMette (flood panel and effective date).
- Vacancy start date — controls potential abandoned-building credit eligibility (≥66% closed ≥5 continuous years).
- Current lease rate, owner-financing terms, and status directly with the listing broker.
- Spartanburg County Open Data — CAMA Parcels (parcel 7-09-00-001.30 record) [T1 government · current extract, retrieved 2026-08-23]
- FEMA National Flood Hazard Layer (accessed via Esri Living Atlas mirror) [T1 government · Oct 2022 NFHL vintage]
- SCDOT traffic data (2021 statewide traffic points) [T1 government · 2021]
- Spartanburg Regional — Spartanburg Medical Center – Mary Black Campus [T2 institution]
- Crexi listing 2356244 (live page, captured 2026-08-23) [T4 listing]
- Pintail — listing brokerage [T4 broker]
Last reviewed 2026-08-23. Corrections: see contact.